The main technical parameters: | |||||||
Parameter / model | 20型系列 | ||||||
SK10 | SK20 | SK30 | SK40 | SK80 | SK120 | ||
Technical Parameters | Cylinder volume L | 10 | 20 | 30 | 40 | 80 | 120 |
Main motor power kw | 3、4 | 7.5、11 | 11、15 | 15、18.5 | 22、30 | 30 | |
Pump motor power kw | 1.5-3 | ||||||
Scatter axis speed r / min | 1320 | 1320 | 1200 | 1070 | 830 | 700 | |
Feeding capacity L / min | 2-16 | 3-24 | |||||
Cooling water consumption t / h | 1 | 1.5 | 1.5 | ||||
Material viscosity pa.s | ≤2 | ||||||
Weight kg | 500 | 780 | 850 | 1300 | 2000 | 3000 |
The sand mill according to the different needs of customers design, 20-60 liters vertical sand mill, in the traditional sand mill on the basis of the original semi-automatic to automatic, thus greatly improving the efficiency and reduce labor intensity , And the design of the two-tier cooling seat and ensure the best results of the production of products, the use of the size of the valve switch into the air to control the amount of flow to achieve the best sanding effect. Through the inverted switch control converted to automatically loop back and forth, thus greatly reducing the labor intensity. But also according to the different needs of different customers, plus design.